Fruitport Lions Club

 

2009 FRUITPORT OLD FASHIONED DAYS 

 

ROAD RACE – SATURDAY, MAY 23, 2009

ROAD RACE RESULTS
 

5K Female – 9/under 5K Male – 30-34
  1.  Annie Cooper  26:29.22   1.  Rich Przybylek Jr. 19:52.27
  2.  Maggie Cooper 26:31.40   2.  David marin 20:51.25
  3.  Joydie Hanks 27:23.33   3.  Charlie Hackney 21:19.60
  4.  Alyza Winston 33:29.22   4.  Rob Marin 21:55.02
  5.  Emma Stepke 40:14.54   5.  Dan DeVries 22:12.53
  6.  Flannery Sullivan 49:19.52   6.  John Braun 23:48.50
  7.  Kayla Carlson  49:19.52   7.  Chad Parker 24:43.27
  8.  Mackenzie Wahr 49:44.59   8.  Greg Vargas 27:03.22
    9.  Chad Lundberg 27:24.17
5K Female – 10-14 10.  Joe Baldes 27:50.06
  1.  Jessica Erny 25:42.05 11.  Mark Sweeney 29:15.94
  2.  Lyndsey Habener 26:17.16 12.  Shane Clausen 29:45.59
  3.  Leanne McWain 26:17.79 13.  John Barney 29:56.96
  4.  Jenna Visniski 26:19.05 14.  Gary Johnson 32:59.56
  5.  Elliona Sokolow 26:36.19  
  6.  Mary Richert 27:53.84 5K Male – 35-39
  7.  Brooke Rollston 28:23.02   1.  Hugh Parker 20:39.26
  8.  Avery Lowe 28:40.90   2.  Steve Visscher 21:21.79
  9.  Alexis Martin 29:09.61   3.  Chris Kleyn 23:41.97
10.  Anne Leidel 29:43.18   4.  Ryan Wright 28:26.81
11.  Brooke Carrier 29:54.61 5K Male – 40-44
12.  Melissa Liesser 29:56.03   1.  Fred McWain 20:28.70
13.  Crystal Martinez 33:00.47   2.  Dave Flickinger 21:17.78
14.  Sabrina Hample 33:19.22   3.  Brian Johnson 23:27.09
15.  Sarah Flickinger 35:57.82   4.  Frank English 27:38.04
16.  Joslyn Faulkner 35:56.82   5.  Tom Woodin 27:56.54
17.  Kelli Kersting 40:13.04   6.  Roger Calanchi 28:30.10
18.  Donna Snippe 54:55.52   7.  Scott Blease 28:36.83
    8.  Mark Hatfield 28:47.65
5K Female – 15-19   9.  Kent Vanderlaan 38:08.20
  1,  Kathryn Runpte 26:37.70  
  2.  Rachel Kieli  27:59.18 5K Male – 45-49
  3.  Alex Mann 28:02.54   1.  William Schmidt 21:14.41
  4.  Katie Bell 28:43.35   2.  John Vanderlaan 21:40.01
  5.  Jelena Lietz 32:12.25   3.  Dennis Clark 21:47.17
  6.  Kate Wilkie 32:39.78   4.  Larry Alexander 22.07.88
  7.  Brandi-Jo Lanning 33:47.52   5.  David Folkmier 23:33.61
  8.  Amanda Hentsch 26:42.23   6.  Ron Honick 23:52.15
  5K Female – 15-19 continued   7.  Don Morrell 25>05.36
  9.  Simone Santos 36:47.86   8.  Matthew Suchecki 25:56.94
10.  Ashley Woobin 39:46.44   9.  Bill Cooper 26:31.85
11.  Charity Wilde 43:44.47 10.  Ben Stone 27:43.55
12.  Nancy Holcomb 52:51.92 11.  Tom French 27:51.40
13.  Angelyne Cruz 54:51.67 12.  James Fortney 34:41.75
   
5K Female – 20-24 5K Male – 50-54
  1.  Michelle Mercer 18:18.15   1.  Rick Baker 22:01.92
  2.  Beth Westhof 22:22.13   2.  Tim Lunger 22:06.83
  3.  Kara Nelson 27:58.30   3.  Mark Soderstrom 22:23.03
  4.  Sabrina Fortney 28:08.44   4.  Dale Martin 22:33.54
  5.  Sonia Rose 29:14.55   5.  Stephen McClain 22:38.18
  6.  Sara Wagenmaker 32:39.15   6.  Paul Donohue 24:04.53
  7.  Amanda VanLoo 32:57.80   7.  Terry Grimm 27:52.30
  8.  Jenna Adams 35:00.47   8.  Chip Hackney 32:03.22
  9.  Stephanie Waskiewisz 35:25.74   9.  Scott Sullivan 41:09.49
   
5K Female – 25-29 5K Male – 55-59
  1.  Megan Martin 22:59.68   1.  Gary Bennett 22:45.08
  2.  Lindsay Keefe 23:58.20   2.  William Karis 32:23.33
  3.  Kim Donaldson 24:20.70  
  4.  Julie Shakinis 25:41.20 5K Male – 60-64
  5.  Meghan Malloy 26:12.46   1.  Loren Redder 21:56.09
  6.  Jill Klein 26:16.88   2.  Dan Bouma 26:44.44
  7.  Brooke Johnson 27:48.10   3.  Gary Gust 28:40.28
  8.  Casey Miller 28:17.13   4.  Roger Hoffman 29:42.07
  9.  Stefanie Younts 28:18.36   5.  Joe Secord 34:39.28
10.  Jennifer Cihak 28:19.25 5K Male – 60-64 continued
11.  Heather Gaffney 28:26.34   6.  Cor Damhuis 36:34.61
12.  Melanie Arenda 28:27.61   7.  James Fisher 39:00.73
13.  Jessica Bigley 28:49.83  
14.  Amorette Clausen 29:45.05 5K Male – 65-69
15.  Lisa Newcarelli 31:52.94   1.  Neil McCallum 28:21.17
16.  Kristie Merriman 32:13.27   2.  Jon Deur 31:10.34
17.  Stacy Winston 33:37.22   3.  Don Duram 46:21.84
18.  Andrea Medendorp 34:49.87  
19.  Melinda Fisk 35:25.74 5K Male – 70/over
20.  Haley Shulist 36:14.82   1.  Rod Smith  28:05.22
5K Female 25-29 continued   2.  Jack Kroeze 30:13.23
21.  Jori Foutch 36:31.21  
  10K Female – 9/under
5K Female – 30-34   1.  Salencia Farr 1:17:00.35
  1.  Ali Parker 23:26.57  
  2.  Shelbi Anspach 24:41.22 10K Female – 10-14 No Entries
  3.  Carly Wasserman 24:46.71  
  4.  Traci Hackney 25:01.99 10K Female – 15-19 No Entries
  5.  Heidi Reister 25:09.93  
  6.  Melissa Olinghouse 25:46.16 10K Female – 20-24
  7.  Lisa Freres 26:06.09   1.  Jenna Smith 54:24.58
  8.  Jennifer Hoekstra 26:09.91  
  9.  Dana Darrow 28:01.79 10K Female – 25-29
10.  Rebecca Larsen 28:39.83   1.  Jane Coppess 50:25.76
11.  Manda Smith 29:10.43   2.  Ashley Schmidt 50:37.84
12.  Christina Damhuis 29:13.14   3.  Mackenzie Hyde 53:37.65
13.  Beck Biesiada 29:22.82   4.  Mary Reichardt 56:20.99
14.  Sarah Krohn 31:33.61   5.  Katie Myers 59:18.09
15.  Joy Sparks 32:40.47   6.  Trista Stingle 1:08:08.32
16.  Marie Town 33:00.96  
17.  Molly Dixon 36:15.68 10K Female – 30-34
18.  Terinna Morton 49:45.22   1.  Jennifer Christman 51:55.03
19.  Brandy Carlson 49:47.53   2.  Laura Thum 51:56.95
20.  Tavra Wahr 49:47.53   3.  Leslie Keller 53:36.37
21.  Karen Kissel 53:35.21   4.  Lisa Highstreet 58:15.17
    5.  Jenni Farr 1:17:01.98
5K Female – 35-39  
  1.  Sarah Saur 27:55.36 10K Female – 35-39
  2.  Jodi Hussey 32:02.76   1.  Donna Sokolow 54:48.68
  3.  Stephanie Rodgers 32:32.47   2.  LisaMarie Davis 55:40.03
  4.  Tammy Reiffer 33:21.75   3.  Jennifer Anderson 1:01:45.65
  5.  Lisa Santos 36:48.52   4.  Karla Wojtas 1:08:08.32
  6.  Jodi Stegink 39:50.79   5.  Maryls Harz 1:10:12.72
  7.  Marcie Wallinga 39:51.38   6.  Peggy Tuttle 1:10:43.10
  8.  Janet Wilks 46:33.47  
  9.  Darlene Cyr 53:35.37 10K Female – 40-44
    1.  Melissa Bergeron 43:32.13
5K Female – 40-44   2.  Cindy Kikkert-Fenning 47:56.65
  1.  Sharon Alexander 28:25.20   3.  Edith Meyer 54:34.47
  2.  Jillann Schneider 28:50.17   4.  Karla Wischmeyer 59>09.81
  3.  Luanne Bytwerk 29:21.72  
  4.  Jennifer Blancato 29:22.25 10K Female – 45-49
  5.  Roberta Pruitt 29:53.96   1.  Wendy Thomas 48:11.30
  6.  Lisa English 30:00.12   2. Christi Rice 50:30.03
  7.  Cari Draft 31:12.44   3.  Lori Green 50:58.47
  8.  Diane Losee 31:52.38  
  10K Female – 50-54
5K Female – 40-44 continued   1.  Sara Allison 50:50.70
  9.  Dawn Clark 32:38.73  
10.  Jackie Rohrbaugh 33:25.75 10K Female – 55-59 No Entries
11.  Shelly Stefanits 37:07.75  
12.  Julie Wilde 43:45.69 10K Female - 60-64
13.  Hope Smith 43:45.69   1.  Linda Borck 46:35.75
14.  Eujeana Jackson 52:51.25   2.  Paula Emmon 1:02:28.31
   
5K Female – 45-49 10K Female – 65-69
  1.  Dawn Hooker 24:35.40   1.  Glenda Borowski 1:22:17.82
  2.  Pam Grimm 26:25.75  
  3.  Anne Rumptz 27:05.36 10K Female – 70/over -  No Entries
  4.  Pam Riley-Barbier 28:34.01  
  5.  Becky Vargo 28:54.76 10K Male – 9/under – No Entries
  6.  Judy Damhuis 29:18.88  
  7.  Pattie Fialek 29:46.10 10K Male – 10-14
  8.  Lorie Horan 29:51.87   1.  Griffin Farr 1:02:11.71
  9.  Jeanne Vollmer 30:31.24  
10.  Wendy Swenson 32:14.30 10K Male – 15-19
11.  Rhonda Fortney 34:41.16   1.  Jesse Robbins 36:11.67
12.  Chris Deur 43:05.47   2.  Ty Bell 36:26.92
13.  Dana Gonzalez 54:52.75   3.  Jacob Smithe 47:54.94
    4.  Kyle Buphouse 54:50.50
5K Female – 50-54   5.  Terry Pearo 57a:28.73
  1.  Jeannie McClain 29:53.00   6.  Kody Burns 59:05.40
  2.  Janine Chittenden 31:23.52  
  3.  Terri Lahring 34:05.40 10K Male -  20-24
  4.  Anna Pearo 36:47.24   1.  Nathan VanDuinen 35:13.36
  5.  Sue Halter 37:22.73   2.  Jason Kinsman 50:47.56
  6.  Virginia Kayoda 38:08.21  
  7.  Deby Waskiewicz 47:39.84 10K Male – 25-29
    1.  Jason McFarland 40:46.94
5K Female – 55-59   2.  Sam Cooper 42:22.04
  1.  Karen Maloley 32:44.85   3.  Ben Buekema 46:22.94
    4.  Dan Kauppila 49:42.51
5K Female – 60-64 No Entries   5.  Ryan Gzym 50:33.78
   
5K Female – 65-69 10K Male – 30-34
  1.  Diane Arbanas 27:36.28   1.  Dan Wright 46:59.73
    2.  Tom Beukema 48:08.14
5K Female 70/over No Entries   3.  Don Sokolow 49:34.00
    4.  Drew Coppess 49:43.29
5K Male – 9/under  
  1.  Liam Parker 22:35.51 10K Male – 35-39
  2.  Kevin Losee 31:34.63   1.  Pat Mitchell 40:04.26
  3.  Jacob Reiffer 33:18.76   2.  Greg Gould 45:20.56
  4.  Jeff Cyr 36:36.17   3.  Rob Patton 51:44.67
  5.  Dylan Brock 37:50.21   4.  Jack Keller 53:36.93
  6.  Simon Johnson 38:15.46  
  10K Male – 40-44
5K Male – 10-14   1.  Eric Stevens 45:17.40
  1.  Austin Elliott 19:18.53   2.  Ken Burns 50:35.11
  2.  Alexzander Myers 21:35.24   3.  Tim Brewer 56:24.74
  3.  Seth Carrier 22:06.34   4.  Dan Wojtas 56:43.61
  4.  Isaac Fitzgerald 23:19.18   5.  Joe Farr 1:02:12.19
  5.  Mario Rojas 23:35.85   6.  Dan Hussey 1:05:15.85
  6.  Chris McWain 24:44.21  
  7.  Dalton Pope 24:54.34 10K Male – 45-49
  8.  Matt Lieffers 25:52.73   1.  John Adams 40:46.94
  9.  Charlie Seidel 28:28.30   2.  Wes Rice 42:40.00
10.  Dalton Hatfield 29:19.90   3.  Aaron Brock 42:47.76
11.  Jason Young 29:40.62   4.  Rick Robbins 43:29.62
12.  Chad Rollston 32:20.18   5.  Ed Spier 44:53.40
13.  Michael Flickinger 33:22.45   6.  Scott DeVos 47:19.29
14.  Daniel Richert 34:46.12   7.  Chris Smith 51:28.31
    8.  Dave Adams 52:29.35
5K Male – 15-19   9.  Tim Penning 56:01.77
  1.  Jacob Batch 16.20.55  
  2.  Kevin Kyle 17:02.14 10K Male – 50-54
  3.  Barry Allen 18:29.32   1.  Clayton Lowe 44:04.28
  4.  Zack Bourdon 18:29.63   2.  Eric Johnson 46:08.89
  5.  Sam Leidel 18:47.80   3.  Eric Hinderlieder 46:34.55
  6.  Josh Bair 19:01.73   4.  David Epplett 53:38.66
  7.  Evan Ingalls 19:09.89   5.  Steve Allison 57:40.43
  8.  Thayer Lowe 19:17.26  
  9.  Ethan Bell 19:21.61 10K Male – 55-59
10.  Josh Wolffis 21:22.12   1.  Scott Haskins  43:22.16
11.  Cody Gunter 22:55.27   2.  Dan Kelsey 44:14.02
12.  Ryan Fehler 24:06.16   3.  Dan Stevens 47:44.36
13.  Zack Forenbacher 25:17.22   4.  Jim Watters 52:01.81
14.  Josh Hatfield 26:52.62   5.  David Borck 55:29.15
15.  Blake Pruitt 26:58.97  
16.  Christ Foster 28:12.75 10K Male – 60-64
17.  Ryan Richert 28:17.81   1.  Matt Britton 48:21.92
18.  Dane Hatfield 33:03.35  
  10K Male – 65-69
5K Male – 20-24   1.  Matt Morrow 58:16.44
  1.  Nelson Kap 17:37.38   2.  Florian Borowski 1:32:55.00
  2.  Kyle Reif 17:42.62  
  3.  Billy Stone 18:34.78 10K Male – 70/over
  4.  Carl Anderson 19:43.69   1.  Dave Greer 58:29.13
  5.  Bryan Bush 23:20.81  
  6.  Steve Erny 23:39.63 OVERALL 5K FEMALE WINNER:
  7.  Matt Anderson 24:33.99       Michelle Mercer  18:18.15
  8.  Andrew Sytsma 29:06.31  
  9.  Jake Ros 34:55.61 OVERALL 5K MALE WINNER:
        Jacob Batch  16:20.55
5K Male – 25-29  
  1.  Walter Aslakson 18:18.82 OVERALL 10K FEMALE WINNER:
  2.  Rich Stein 18:55.78       Melissa Bergeron  43:32.13
  3.  Andrew McClain 21:36.78  
  4.  Adam Miller 21:01.88 OVERALL 10K MALE WINNER:
  5.  Jeff Younts 23:42.43        Nathan VanDuinen   35:13.36
  6.  Frank Durante 23:49.73  
  7.  Craig Johnson 23:49.73 51 -10K Male Finishers
  8.   Joshua Datte 24:50.42 30 -10K Female Finishers
  9.  Jake Cook 24:57.09  
10.  Matt Olovson 26:42.36 81 Total 10K Finishers
11.  Lee Sytsma 26:52.07  
12.  Andrew McKeown 28:39.21 135 -5K Female Finishers
  121 -5K Male Finishers
   
  256 Total 5K Finishers
   
  337 Total Finishers for the Entire Race